The 2016 PDGA events in an easy to use sortable and searchable table.
Find PDGA events in your state, including Majors, Nation Tours, and A-Tiers.
Source: http://www.pdga.com/2016-schedule-tour-standards-and-sanctioning-now-available
Find PDGA events in your state, including Majors, Nation Tours, and A-Tiers.
Event Name | Dates | Class | Tier | City | State |
---|---|---|---|---|---|
Maricopa Meadows Open | January 16-17 | Pro/Am | A | Maricopa | AZ |
Gentlemen's Club Challenge presented by Innova Champion Discs | February 25-28 | Pro/Am | A | Henderson | NV |
28th Memorial Championship presented by Discraft | March 2-5 | Pro | NT | Fountain Hills AZ | AZ |
Memorial Championship presented by Discraft | March 2-4 | Am | A | Scottsdale | AZ |
2016 Melbourne Open | March 5-6 | Pro | A | Melbourne | FL |
La Mirada Open | March 10-12 | Pro | A | La Mirada | CA |
St. Patrick's Classic - California Amateur State Championships | March 11-13 | Am | A | Orangevale | CA |
Daniel Boe Memorial - Sponsored by DGA (Amateur Only) | March 12-13 | Am | A | Escondido | CA |
Sun King/Discraft present Throw Down the Mountain IV | March 18-20 | Pro/Am | A/B | Brooksville | FL |
St. Patrick's Classic - Pro | March 18-20 | Pro | A | Orangevale | CA |
Red River Amateur Championships | March 19-20 | Am | A | Denison | TX |
The Open at IDGC | March 19-20 | Pro/Am | A | Appling | GA |
Mishawaka Meltdown | April 1-3 | Pro/Am | A | South Bend | IN |
2016 Texas Women's Championship | April 9-10 | Pro/Am | A/B | Leander | TX |
Nick Hyde Memorial (No Women’s Divisions Offered) | April 9-10 | Am | A | Rockwall | TX |
The Open at Woodville (No Women’s Divisions Offered) | April 9-10 | Pro | A | Woodville | TX |
MOB Shootout (Am Only Event) | April 9-10 | Am | A | Dexter | MI |
Jacksonville Open - Pros | April 9-10 | Pro | A | Jacksonville | FL |
National Collegiate Disc Golf Championships | April 13-16 | Pro/Am | M | N. Augusta | SC |
Discraft Presents: The Illinois Amateur Championships | April 16-17 | Am | A | Pekin | IL |
Texas State Disc Golf Championships | April 15-17 | Pro/Am | A | Waco | TX |
Nick Hyde Memorial (Pro Only) | April 22-24 | Pro | A | Rockwall | TX |
The Rumble | April 22-24 | Pro/Am | A | Davenport | IA |
The Amateur Championships at Bowling Green | April 22-24 | Am | A | Bowling Green | KY |
3rd Annual Jekyll & Hyde Classic | April 23-24 | Pro/Am | A | Norfolk | NE |
No Foolin | April 23-24 | Pro/Am | A | Dexter | MI |
Dynamic Discs Glass Blown Open - Pro | April 28-30 | Pro | NT | Emporia | KS |
Dynamic Discs Glass Blown Open - Amateur | April 28-30 | Am | A | Emporia | KS |
Kansas City Wide Open | May 6-8 | Pro | NT | Kansas City | MO |
The 34th Kansas City Wide Open | May 6-8 | Pro/Am | A | Kansas City | MO |
31st Annual Steady Ed Memorial Masters Cup - Presented by DGA (Am) | May 6-8 | Am | A | Santa Cruz | CA |
Hotlanta 2016 | May 14-15 | Pro/Am | A | Lula | GA |
The 11th Saint Louis Open | May 14-15 | Pro/Am | A | Saint Louis | MO |
Southern Michigan Open (Am Only Event) | May 14-15 | Am | A | Ypsilanti | MI |
31st Annual Steady Ed Memorial Masters Cup - Presented by DGA (Pro) | May 20-22 | Pro | NT | Santa Cruz | CA |
Huk Central | May 21-22 | Pro/Am | A | Central | SC |
First Flight 2016 | May 21-22 | Am | A | Lockport | IL |
38th Annual Norman Pro/Am | May 21-22 | Pro/Am | A | Norman | OK |
Madisonville Open | May 21-22 | Pro/Am | A | Madisonville | KY |
World Amateur Doubles | May 27-29 | Am | XM | Talco | TX |
St. Jude Disc Golf Charity Invitational | May 27-29 | Pro/Am | XA | Seaside | CA |
303 Open (A=Pro and MA1, B for all others) | May 27-29 | Pro/Am | A/B | Denver | CO |
The Lynx | May 27-29 | Pro/Am | A | Cottage Grove | OR |
Des Moines Challenge presented by G&L Clothing | May 28-29 | Pro/Am | A | Johnston | IA |
United States Amateur Disc Golf Championship | June 3-5 | Am | M | Milford | MI |
Ft Steilacoom Open | June 3-5 | Pro/Am | A | Lakewood | WA |
Disc Girls Gone Wild | June 4-5 | Pro/Am | A/B | Lansing | MI |
Tennessee State Disc Golf Championships | June 4-5 | Pro/Am | A/B | Morristown | TN |
Zoo Town Open | June 4-5 | Pro/Am | A/B | Missoula | MT |
Beaver State Fling | June 10-12 | Pro | NT | Estacada | OR |
Beaver State Fling - Amateur | June 11-12 | Am | A | Estacada | OR |
Majestic Amateur Championships | June 11-13 | Am | A | East Bethel | MN |
Charlotte Amateur Championship | June 11-12 | Am | A | Charlotte | NC |
Sandhills Hybrid Invitational | June 18-19 | Pro/Am | A | Whispering Pines | NC |
Great Lakes Open | June 18-19 | Pro/Am | A | Shelby Township | MI |
24th Annual Mad City Open | June 18-19 | Pro/Am | A | Madison | WI |
Greater Hartford Disc Golf Open | June 18-19 | Pro/Am | A | Manchester | CT |
Vibram Open at Maple Hill | Jun 23-26 | Pro | NT | Leicester | MA |
Mid-America Open | June 25-26 | Pro/Am | A/B | Columbia | MO |
Ohio Amateur Championships (Am Only Event) | June 25-26 | Am | A | Port Clinton | OH |
Delaware Disc Golf Challenge | July 1-3 | Pro | A | Newark | DE |
King of the Hill | July 1-3 | Pro/Am | A | Anchorage | AK |
Silver Cup XVI Pro Tour presented by Rollin Ridge | July 8-10 | Pro | A | Manitowoc | WI |
PDGA Amateur Disc Golf World Championships | July 9-16 | Am | M | Madison | WI |
European Masters | July 21-23 | Pro | M | Stockholm | Sweden |
CCR Open | July 23-24 | Pro/Am | A | Lansing | MI |
Eric C. Yetter Champions' Cup | July 23-24 | Pro | A | Newtown | PA |
Rogers Concrete Open | July 23-24 | Pro/Am | A | Cedar Rapids | IA |
The Majestic | July 28-30 | Pro | A | East Bethel | MN |
North West Amateur Championship | July 30-31 | Am | A | Shelton | WA |
Rocky Mountain Championships presented by Subaru | July 30-31 | Pro/Am | A | Bozeman | MT |
Pittsburgh Flying Disc Open | July 30-31 | Pro | A | Wexford | PA |
Michigan Amateur Open | July 30-31 | Am | A | Holly | MI |
Volunteer Classic XI |
July 30-31 | Pro/Am | A | Knoxville | TN |
Cedar Creek Open | August 6-7 | Pro/Am | A | Fairmont | MN |
PDGA Pro Disc Golf World Championships | August 6-13 | Pro | M | Emporia | KS |
PDGA/WFDF Team Disc Golf World Championships | August 18-21 | Pro/Am | XM | Vancouver Area | BC |
Ledgestone Insurance Open presented by Discraft | August 18-21 | Pro/Am | A | Washington | IL |
Twin Falls ClasSIC | August 20-21 | Pro/Am | A/B | Twin Falls | ID |
Waco Annual Charity Open | August 20-21 | Pro/Am | A | Waco | TX |
Next Adventure Amateur Championship | August 20-21 | Am | A | Fairview | OR |
European Championships (European Players Only) | August 24-27 | Pro/Am | XA | Oulu | Finland |
Brent Hambrick Memorial Open | August 27-28 | Pro | NT | Columbus | OH |
20th Annual Brent Hambrick Memorial Open | August 27-28 | Am | A | Westerville | OH |
Minnesota Amateur Disc Golf Championships | August 27-28 | Am | A | South Saint Paul | MN |
2016 Midwest Amateur Championship presented by Dynamic Discs | August 26-28 | Am | A | Kansas City | KS |
Blockhouse Labor Day Open Am Weekend | August 27-28 | Am | A | Spotslyvania | VA |
The 2016 Solitude Mountain Challenge | September 2-4 | Pro/Am | A | Solitude | UT |
Blockhouse Labor Day Open Pro Weekend | September 3-4 | Pro | A | Spotsylvania | VA |
Toronto Island Maple Leaf | September 3-5 | Pro/Am | A | Toronto Island | Ontario |
Southeastern Amateur Championship presented by Orlando Disc Golf | September 3-5 | Am | A | Orlando | FL |
Tim Selinske U.S. Masters Disc Golf Championships | September 9-11 | Pro/Am | M | Stockton | CA |
Lake Superior Open | September 10-11 | Pro/Am | A | Superior | WI |
Gifford Pinchot Classic | September 10-11 | Pro/Am | A | Lewisberry | PA |
Discraft Presents The Green Mountain Championship @ Smugglers' Notch Res | September 15-17 | Pro/Am | A | Jeffersonville | VT |
DGPTour Championship | September 17-18 | Pro | A | Jeffersonville | VT |
Dynamic Discs, Latitude 64, and Westside Discs present the Trilogy Öppna | September 17-18 | Am | A | Emporia | KS |
2016 Outlaws | September 17-18 | Pro/Am | A | Round Rock | TX |
Colorado State Championships | September 17-18 | Pro/Am | A | Denver | CO |
Seth Burton Memorial | September 17-18 | Pro/Am | A | Fairmont | WV |
United States Women's Disc Golf Championships | September 23-25 | Pro/Am | M | Sabattus | ME |
11th Annual Four States Open | September 23-25 | Pro/Am | A | Joplin | MO |
The Augusta Disc Golf Classic | September 24-25 | Pro/Am | A | Augusta | GA |
South Florida Open | October 1-2 | Pro/Am | A | Royal Palm Beach | FL |
Kentucky State Disc Golf Championships | October 1-2 | Pro/Am | A | Bowling Green | KY |
United States Disc Golf Championship | October 5-8 | Pro | M | Rock Hill | SC |
17th Annual Farragut Open | October 8-9 | Pro/Am | A/B | Athol | ID |
Warwick Disc Golf Championships | October 15-16 | Pro/Am | A | Warwick | NY |
Norcal Series Championships | October 15-16 | Pro/Am | A | Ione | CA |
15th Annual Matt HOMIE Lovasko Memorial Championship | October 15-16 | Pro/Am | A | Crown Point | IN |
31st Shelly Sharpe Memorial | October 21-23 | Pro/Am | A | Scottsdale | AZ |
Oklahoma Open | October 29-30 | Pro/Am | A | Tulsa | OK |
Spike Hyzer Invitational Championship | November 12-13 | Pro/Am | A | Rocky Mount | NC |